Mgmt 274A Special Topics in Information Systems
Managerial Implications of Emerging Information Technologies
Spring, 1996

Class Schedule



Week 1	Thur	4-Apr	
		a.  Introductions/teams/technologies/
			critical success factors
		b.  Strategies for finding industry information
			Rita Costello, Anderson Reference Librarian 

Week 2	Thur	11-Apr	
		a.  Davis & Davidson chapter 1 questions 
		b.  Strategies for finding technology information
			Eloisa Bora, Anderson Reference Librarian

Week 3	Thur	18-Apr	
		a.  From each team:  Preliminary list of  critical success factor for your industry
		b.  From each individual:  Personal Web Pages 

Week 4	Mon	22-Apr	Technology Notes due from
			1.  Electronic Data Interchange
			2.  Patrick Goshtigian:  E-Cash
			3.  Digital Video
			4.  


	Thur	25-Apr	
		a.  Technology Notes 1 to 4 discussion
			
Week 5	Mon	29-Apr	Technology Notes due from
			5.  Groupware
			6.  Bill Palace:  Data Mining
			7.  Groupware
			8.  Brian Ober:  Voice Recognition Systems

	Thur	2-May	
		a.  Technology Notes 5 to 8 discussion
		b.  Using a groupware system -- meet in IBM computer lab 1:30 - 2:15;  
			 read case and be prepared to prepare report

			
Week 6	Mon	6-May	Technology Notes due from
			9.   Intranet
			10.  Client/Server
			11.
			12.  Intranet

	Thur	9-May	
		a.  Technology Notes 9 to 12 discussion
		b.  Personal Web Pages due
			
Week 7	Mon	13-May	Technology Notes due from
			13.  Kim Beck: Interactive Kiosks
			14.  Personal Digital Assistants
			15.  Image Processing

	Thur	16-May	
		a.  Technology Notes 13 to 15 discussion
			
Week 8	Thur	23-May	
		a.  Discuss Davis & Davidson 2020 Vision 
		b.  Technology Notes due for final grading

Week 9	Thur	30-May	
		a.  Personal Web Page presentations
		b.  Evaluate the materials distributed by Rita Costello and Eloisa Borah in sessions 1 and 2.
		c.  Evaluate web seraching criteria paper by Candy Dowler 
			
Week 10	Thur	6-Jun	Team presentations

jason.frand@anderson.ucla.edu
Updated June 2, 1996